Major Employers
Industrial
Revised: April 2018
Name | Product or Service | Full Time | Part Time |
---|---|---|---|
JBS & Tannery | Beef Slaughtering & Prefabrication/ Hides | 3232 | 0 |
Valero Energy Corp. Mckee Refinery | Chemicals/ Refinery | 468 | 0 |
Faria Dairy | Dairy | 450 | 0 |
Continental Carbon | Carbon Black | 80 | 0 |
Pioneer Natural Resources | Gas | 73 | 0 |
Dynamic Industries | Welding/Maintenance | 65 | 0 |
Venable's Welding/Roustabout | Welding/ Roustabout | 64 | 0 |
Cactus Feedyard Inc. | Cattle Feeding | 58 | 1 |
Mission Petroleum | Crude Oil | 40 | 0 |
Energy Transfer formely Regency, Eagle Rock, BP | Gas & Oil | 40 | 0 |
Texas Beef | Cattle Feeding | 40 | 0 |
DCP Midstream | Gas & Oil | 30 | 0 |
Hydro Resources | Pump Supply, Non domestic water well service | 29 | 1 |
Remington Seeds | Process/ Ship/ Bag Sorghum Seed | 25 | 10 |
Conoco Phillips | Gas & Oil | 23 | |
Dumas Cattle Feeders | Cattle Feeding | 22 | 0 |
Gavilon | Grain Merchant | 17 | 0 |
Pantera Energy | Oil & Gas Wells | 17 | 0 |
G & G Operators, Ltd | Dirt Work & Paving Construction | 12 | 8 |
Northern Natural | Natural Gas Provider | 10 | 0 |
Gordan Taylor Oil (GTO, Fortay, TPC) | Oilfield Supply | 8 | 2 |
Prime Building Components | Metal Building, Design, Components | 9 | 0 |
Pure Element Mineral Water | Water Bottling | 8 | 1 |
Dimmitt Flaking | Grain Processing | 7 | 0 |
Equipment Supply Company | Wholesaler of Irrigation Supplies | 6 | 0 |
A & A Electric | Rebuilds Electric Motors | 5 | 0 |
West Texas Gas | Natural Gas & Propane Distributer | 4 | 0 |
Services
Name | Product or Service | Full Time | Part Time |
---|---|---|---|
Dumas ISD | Education | 685 | 0 |
Moore County Hospital District | Medical Services | 282 | 30 |
Ag Producers CO-OP | Farming Co-op | 240 | 100 |
Wal-Mart Super Center | Discount Store | 137 | 136 |
Moore County | Municipal Services | 143 | 9 |
City of Dumas | Municipal Services | 114 | 23 |
Sunray ISD | Education | 96 | 3 |
Great Plains Nursing & Rehab | Medical Services/ Nursing Home | 93 | 3 |
Blueknight Energy Partners | Oil & Gas Field Tank Service | 50 | 0 |
United Supermarket | Grocer | 40 | 65 |
City of Cactus | Municipal Services | 37 | 10 |
Amarillo College-MCC | Education | 26 | 23 |
Frische Fertilizer | Chemical Fertilizer | 26 | 7 |
Lowe's Supermarket | Grocer | 24 | 9 |
Hampton Inn & Suites | Lodging | 17 | 5 |
Dumas Co-op | Farming Co-op | 17 | 0 |
LaQuinta Inn | Lodging | 16 | 1 |
Big R | Farm & Ranch Retail | 14 | 5 |
City of Sunray | Municipal Services | 13 | 1 |
Frische Farms | Crops, Harvest, Cattle | 12 | 15 |
Pecos Diamond Steak House | Food | 10 | 11 |
Red Roof Inn | Lodging | 8 | 2 |
Holiday Inn Express | Lodging | 8 | 2 |
Best Western Windsor Inn | Lodging | 7 | 8 |
Quality Inn | Lodging | 4 | 16 |
Days Inn & Suites | Lodging | 4 | 12 |
Super 8 Motel | Lodging | 0 | 2 |
Ten Largest Industrial Employers
Name | Product or Service | Employees |
---|---|---|
JBS | Beef Slaughtering & Prefabrication/ Hides | 3,232 |
Valero | Chemicals/ Refinery | 468 |
Faria Dairy | Dairy | 450 |
Continental Carbon | Carbon Black | 80 |
Pioneer Natural Resources | Gas | 73 |
Dynamic Industries | Welding/Maintenance | 65 |
Venable's Welding/Roustabout | Welding/Roustabout | 64 |
Cactus Feedyard Inc. | Cattle Feeding | 58 |
Mission Petroleum Carriers | Crude Oil | 40 |
Energy Transfer | Gas & Oil | 40 |
Ten Largest Service Employers
Name | Product or Service | Employees |
---|---|---|
Dumas ISD | Education | 685 |
Ag Producers CO-OP | Farming Co-Op | 340 |
Moore County Hospital District | Medical Services | 312 |
Wal-Mart Super Center | Discount Store | 273 |
Moore County | Municipal Services | 152 |
City of Dumas | Municipal Services | 137 |
United Supermarket | Grocer | 105 |
Sunray ISD | Education | 99 |
Great Plains Nursing & Rehab | Medical Services/Nursing Home | 96 |
Blueknight Energy Partners | Oil & Gas Field Tank Service | 50 |