Labor Statistics
Moore County and Contiguous Counties
Nov 2021 Civilian Labor Force | Nov 2021 Unemployed | Nov 2021 Unemployment Rate | 2020 Annual Average Unemployment Rate | 2019 Annual Average Unemployment Rate |
|
---|---|---|---|---|---|
Moore | 10,575 | 301 | 2.85% | 3.8% | 2.3% |
Carson | 3,045 | 105 | 3.45% | 4.2% | 4.18% |
Dallam | 3,539 | 93 | 2.63% | 2.8% | 1.99% |
Hansford | 2,465 | 73 | 2.96% | 3.5% | 3.66% |
Hartley | 2,572 | 58 | 2.26% | 2.1% | 1.73% |
Hutchinson | 8,120 | 440 | 5.42% | 7.2% | 4.4% |
Oldham | 921 | 29 | 3.15% | 3.9% | 2.8% |
Potter | 56,022 | 2,003 | 3.58% | 5.5% | 2.7% |
Sherman | 1,316 | 39 | 2.96% | 3.1% | 3.31% |
Total | 88,575 | 3,141 | 3.55% | 4.0% | 2.5% |
Local, State, & National Statistics
Nov 2021 Civilian Labor Force | Nov 2021 Unemployed | Nov 2021 Unemployment Rate | 2020 Annual Average Unemployment Rate | 2019 Annual Average Unemployment Rate |
|
---|---|---|---|---|---|
Panhandle WDA | 207,178 | 7,243 | 3.50% | 3.78% | 2.7% |
Texas | 14,315,455 | 681,201 | 4.76% | 7.6% | 3.5% |
United States | 161,863,000 | 6,896,000 | 4.26% | 8.1% | 3.70% |
Source: Texas Workforce Commission
*National Decision Systems
Panhandle WDA is Workforce Development Area in the Panhandle